![]() |
|
|
Visit the Official Perma-Chink Systems Online Store for secure and convenient shopping, seasonal specials and promotions, and product specifications... |
PERMA-CHINK® STORE
|
Backer Rod is flexible and compressible; it conforms to the irregularities in the log surface. Its primary function is recognized as a median between the log gap and the chinking. Select the proper Backer Rod that fits flush with the logs. For example, 1/2" rod should be used if your finished chinking application it to be approximately 1" wide (for a 6" thick round log). Place the rod in the joint. Be sure the edges are flush with the log surface. Trap Rod fills in the gaps on all around log homes where an elasmomeric chinking is used. Trap Rod reduces the amount of Perma-Chink needed to effectively seal the gaps between logs. Perma-Chink will not adhere to the Trap Rod, only to the logs. Snugly fit the Trap Rod into the gap with the narrow side in. When spacing permits, apply Trap Rod around jams or joints of windows, doors and soffits. Before you install Trap Rod or Backer Rod make sure gap is free of moisture and foreign material. Directly place it into the gap using a blunt tool, face roller or the tips of your fingers. Apply Perma-Chink over Trap Rod or Backer Rod according to manufacturer's instructions.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRIP STRIP
|
![]() |
Western Division |
||
|
||
Size
Box
Price ($) | ||
|---|---|---|
| 1/4 inch | 6400 feet | 277.07 |
| 3/8 inch | 3600 feet | 206.79 |
| 1/2 inch | 2500 feet | 205.51 |
| 3/4 inch | 1100 feet | 172.05 |
| 1 inch | 550 feet | 153.06 |
| 1 1/4 inch | 400 feet | 191.04 |
| 1 1/2 inch | 552 feet | 355.11 |
| 2 inch | 360 feet | 395.33 |
|
||
| Size | Unit | Price ($) |
| 1/4 inch | 2500 feet | 174.85 |
| 3/8 inch | 1400 feet | 122.85 |
| 1/2 inch | 800 feet | 96.75 |
| 3/4 inch | 400 feet | 95.25 |
| 5/8 inch | 550 feet | 96.75 |
| 1 1/2 inch | 92 pieces | 5.80 per 6 ft. piece |
| 2 inch | 60 pieces | 9.89 per 6 ft. piece |
Eastern Division | ||
| Size | Box | Price ($) |
|---|---|---|
| 1/4 inch | 6400 feet | 286.28 |
| 3/8 inch | 3600 feet | 205.27 |
| 1/2 inch | 2500 feet | 178.82 |
Size
Roll
Price ($) | ||
| 1/4 inch | 3200 feet | 143.14 |
| 3/8 inch | 1800 feet | 102.63 |
| Size | Box | Price ($) |
| 3/4 inch | 1200 feet | 179.51 |
| 1 inch | 960 feet | 187.72 |
| 1 1/4 inch | 600 feet | 191.24 |
| 1 1/2 inch | 460 feet | 186.55 |
| 2 inch | 360 feet | 189.85 |
| 3 inch | 200 feet | 207.23 |
| 4 inch | 144 feet | 207.74 |
| 5 inch | 120 feet | 211.39 |
| 6 inch | 96 feet | 211.39 |
| Size | Unit | Price ($) |
| 3/4 inch | 300 pieces per box | 0.90 per 4 ft. piece |
| 1 inch | 240 pieces per box | 1.17 per 4 ft. piece |
| 1 1/4 inch | 150 pieces per box | 1.91 per 4 ft. piece |
| 1 1/2 inch | 115 pieces per box | 2.43 per 4 ft. piece |
| 2 inch | 90 pieces | 3.16 per 4 ft. piece |
| 3 inch | 50 pieces per box | 6.22 per 4 ft. piece |
| 4 inch | 36 pieces per box | 8.66 per 4 ft. piece |
| 5 inch | 30 pieces per box | 10.57 per 4 ft. piece |
| 6 inch | 30 pieces per box | 13.21 per 4 ft. piece |
If you would like more information or need a referral to an experienced contractor, or ready to place an order, contact your nearest Perma-Chink Systems, Inc. location.